Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 865 | 621 | 235 | 61 | 2231 | 193367 | 1655 | 6369 | 16775 | 23357 |
Dec 2020 | 947 | 701 | 429 | 64 | 2656 | 835241 | 1999 | 13301 | 21754 | 29377 |
Nov 2020 | 1051 | 704 | 481 | 84 | 2433 | 836312 | 2545 | 14436 | 21124 | 31537 |
Oct 2020 | 1037 | 645 | 524 | 88 | 2425 | 752961 | 2736 | 16264 | 20006 | 32158 |
Sep 2020 | 1271 | 677 | 638 | 155 | 3355 | 328786 | 4675 | 19158 | 20313 | 38154 |
Aug 2020 | 1407 | 669 | 749 | 169 | 3523 | 454369 | 5267 | 23246 | 20760 | 43644 |
Jul 2020 | 1701 | 773 | 725 | 131 | 2513 | 958258 | 4070 | 22502 | 23966 | 52746 |
Jun 2020 | 2280 | 539 | 500 | 95 | 1956 | 372362 | 2874 | 15020 | 16190 | 68401 |
May 2020 | 1216 | 611 | 377 | 100 | 1991 | 498790 | 3115 | 11713 | 18953 | 37723 |
Apr 2020 | 617 | 425 | 201 | 84 | 1630 | 309147 | 2528 | 6046 | 12754 | 18512 |
Mar 2020 | 636 | 441 | 224 | 89 | 2174 | 306367 | 2773 | 6946 | 13682 | 19726 |
Feb 2020 | 694 | 533 | 357 | 106 | 2671 | 290270 | 3094 | 10370 | 15464 | 20130 |
Totals | 6136230 | 37331 | 165371 | 221741 | 415465 | |||||
Generated by Webalizer Version 2.23 |