Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 1981 | 1256 | 1214 | 116 | 2332 | 1022726 | 2221 | 23082 | 23875 | 37645 |
Jul 2022 | 2694 | 2313 | 1934 | 96 | 3291 | 2130156 | 2989 | 59981 | 71717 | 83540 |
Jun 2022 | 3197 | 2813 | 2546 | 127 | 3278 | 1728357 | 3815 | 76404 | 84397 | 95925 |
May 2022 | 1416 | 1053 | 743 | 94 | 3134 | 555219 | 2915 | 23041 | 32658 | 43899 |
Apr 2022 | 1750 | 1388 | 1075 | 92 | 3422 | 2143594 | 2773 | 32251 | 41648 | 52500 |
Mar 2022 | 1915 | 1577 | 1111 | 92 | 3439 | 2911554 | 2881 | 34442 | 48888 | 59382 |
Feb 2022 | 1428 | 1104 | 914 | 92 | 3222 | 2047012 | 2583 | 25617 | 30920 | 40006 |
Jan 2022 | 1928 | 1477 | 1375 | 149 | 5016 | 1305286 | 4627 | 42646 | 45789 | 59789 |
Dec 2021 | 1990 | 1700 | 1489 | 73 | 3201 | 1434623 | 2271 | 46170 | 52728 | 61700 |
Nov 2021 | 1417 | 1111 | 884 | 88 | 2987 | 1273204 | 2648 | 26530 | 33356 | 42520 |
Oct 2021 | 1768 | 1545 | 1287 | 92 | 3276 | 942399 | 2866 | 39905 | 47900 | 54819 |
Sep 2021 | 2368 | 2011 | 1924 | 175 | 3808 | 916810 | 5259 | 57729 | 60332 | 71055 |
Totals | 18410940 | 37848 | 487798 | 574208 | 702780 | |||||
Generated by Webalizer Version 2.23 |