Usage Statistics for sousatributeband.com

Summary Period: April 2026
Generated 01-May-2026 03:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 143874
Total Files 129358
Total Pages 33592
Total Visits 6030
Total KBytes 3277481
Total Unique Sites 4792
Total Unique URLs 720
Total Unique Referrers 586
Total Unique User Agents 1991
. Avg Max
Hits per Hour 199 17589
Hits per Day 4795 39814
Files per Day 4311 39289
Pages per Day 1119 5481
Sites per Day 159 392
Visits per Day 201 380
KBytes per Day 109249 883529
Hits by Response Code
Code 200 - OK 89.91% 129358
Code 206 - Partial Content 0.07% 105
Code 301 - Moved Permanently 1.24% 1786
Code 302 - Found 3.88% 5586
Code 304 - Not Modified 0.05% 71
Code 400 - Bad Request 0.05% 77
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 3.90% 5613
Code 404 - Not Found 0.84% 1213
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.03% 47
Code 503 - Service Unavailable 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 947 0.66% 430 0.33% 616 1.83% 119 1.97% 126 2.63% 16808 0.51%
2 2071 1.44% 1237 0.96% 1219 3.63% 187 3.10% 206 4.30% 37753 1.15%
3 883 0.61% 536 0.41% 627 1.87% 254 4.21% 265 5.53% 19307 0.59%
4 1092 0.76% 703 0.54% 580 1.73% 210 3.48% 221 4.61% 27018 0.82%
5 1808 1.26% 1351 1.04% 790 2.35% 151 2.50% 152 3.17% 48904 1.49%
6 462 0.32% 306 0.24% 295 0.88% 133 2.21% 157 3.28% 11735 0.36%
7 1057 0.73% 830 0.64% 576 1.71% 197 3.27% 245 5.11% 29090 0.89%
8 864 0.60% 616 0.48% 496 1.48% 185 3.07% 216 4.51% 16724 0.51%
9 1497 1.04% 743 0.57% 1059 3.15% 276 4.58% 285 5.95% 28728 0.88%
10 2784 1.94% 2129 1.65% 814 2.42% 148 2.45% 169 3.53% 102556 3.13%
11 4496 3.12% 3220 2.49% 2327 6.93% 241 4.00% 268 5.59% 134892 4.12%
12 862 0.60% 506 0.39% 542 1.61% 172 2.85% 192 4.01% 15313 0.47%
13 907 0.63% 738 0.57% 375 1.12% 111 1.84% 119 2.48% 19590 0.60%
14 619 0.43% 452 0.35% 327 0.97% 134 2.22% 161 3.36% 13076 0.40%
15 7644 5.31% 7469 5.77% 349 1.04% 154 2.55% 198 4.13% 155375 4.74%
16 39814 27.67% 39289 30.37% 5481 16.32% 288 4.78% 270 5.63% 883529 26.96%
17 12800 8.90% 12598 9.74% 372 1.11% 143 2.37% 173 3.61% 290587 8.87%
18 18296 12.72% 17774 13.74% 2998 8.92% 272 4.51% 292 6.09% 367757 11.22%
19 2080 1.45% 1836 1.42% 1279 3.81% 144 2.39% 178 3.71% 94945 2.90%
20 11628 8.08% 10347 8.00% 2599 7.74% 380 6.30% 392 8.18% 265471 8.10%
21 16838 11.70% 16489 12.75% 2162 6.44% 249 4.13% 230 4.80% 401500 12.25%
22 5745 3.99% 5405 4.18% 1368 4.07% 281 4.66% 255 5.32% 143224 4.37%
23 649 0.45% 397 0.31% 487 1.45% 201 3.33% 168 3.51% 11758 0.36%
24 1195 0.83% 494 0.38% 877 2.61% 163 2.70% 170 3.55% 23076 0.70%
25 1279 0.89% 811 0.63% 781 2.32% 319 5.29% 331 6.91% 29173 0.89%
26 428 0.30% 326 0.25% 201 0.60% 93 1.54% 107 2.23% 13493 0.41%
27 1876 1.30% 967 0.75% 1408 4.19% 325 5.39% 343 7.16% 26405 0.81%
28 1731 1.20% 528 0.41% 1460 4.35% 214 3.55% 198 4.13% 19399 0.59%
29 1044 0.73% 501 0.39% 828 2.46% 184 3.05% 166 3.46% 20958 0.64%
30 478 0.33% 330 0.26% 299 0.89% 116 1.92% 124 2.59% 9335 0.28%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 587 0.41% 9 282 0.22% 15 471 1.40% 323 9678 0.30%
1 134 4034 2.80% 104 3147 2.43% 63 1912 5.69% 4363 130901 3.99%
2 53 1590 1.11% 31 943 0.73% 37 1118 3.33% 990 29694 0.91%
3 816 24492 17.02% 714 21438 16.57% 262 7884 23.47% 16702 501064 15.29%
4 376 11300 7.85% 345 10379 8.02% 79 2376 7.07% 6331 189925 5.79%
5 35 1052 0.73% 17 530 0.41% 26 805 2.40% 518 15544 0.47%
6 37 1121 0.78% 20 627 0.48% 29 885 2.63% 555 16652 0.51%
7 28 855 0.59% 13 412 0.32% 22 667 1.99% 493 14797 0.45%
8 29 898 0.62% 15 451 0.35% 22 675 2.01% 536 16091 0.49%
9 37 1114 0.77% 14 439 0.34% 31 935 2.78% 540 16192 0.49%
10 36 1109 0.77% 18 545 0.42% 26 806 2.40% 677 20297 0.62%
11 32 973 0.68% 12 384 0.30% 24 740 2.20% 464 13916 0.42%
12 27 823 0.57% 14 441 0.34% 20 616 1.83% 505 15148 0.46%
13 108 3263 2.27% 79 2385 1.84% 57 1734 5.16% 4120 123591 3.77%
14 78 2345 1.63% 63 1905 1.47% 58 1740 5.18% 3910 117285 3.58%
15 359 10787 7.50% 341 10242 7.92% 50 1513 4.50% 8677 260318 7.94%
16 1429 42889 29.81% 1408 42269 32.68% 113 3414 10.16% 31864 955924 29.17%
17 716 21497 14.94% 703 21113 16.32% 65 1953 5.81% 17150 514489 15.70%
18 21 656 0.46% 12 369 0.29% 15 464 1.38% 522 15649 0.48%
19 292 8768 6.09% 280 8426 6.51% 40 1226 3.65% 7168 215034 6.56%
20 75 2261 1.57% 65 1967 1.52% 19 597 1.78% 1831 54921 1.68%
21 16 498 0.35% 7 229 0.18% 12 369 1.10% 297 8904 0.27%
22 18 554 0.39% 8 243 0.19% 13 392 1.17% 427 12798 0.39%
23 13 408 0.28% 6 192 0.15% 10 300 0.89% 289 8668 0.26%

Top 30 of 720 Total URLs
# Hits KBytes URL
1 3970 2.76% 15759 0.48% /wp-cron.php
2 3377 2.35% 17695 0.54% /wp-admin/admin-ajax.php
3 1242 0.86% 25421 0.78% /wp-content/themes/twentynineteen/style.css
4 1179 0.82% 5710 0.17% /wp-content/uploads/2019/08/favicon.ico
5 1172 0.81% 77135 2.35% /wp-admin/load-scripts.php
6 1162 0.81% 4945 0.15% /robots.txt
7 1075 0.75% 3096 0.09% /wp-content/themes/twentynineteen/js/priority-menu.js
8 1067 0.74% 3587 0.11% /wp-content/themes/twentynineteen/js/touch-keyboard-navigation.js
9 1040 0.72% 2699 0.08% /wp-content/themes/twentynineteen/print.css
10 1002 0.70% 11880 0.36% /wp-content/plugins/limit-login-attempts-reloaded/assets/css/limit-login-attempts.css
11 1000 0.70% 13701 0.42% /wp-includes/js/dist/vendor/lodash.min.js
12 978 0.68% 56235 1.72% /nl/
13 952 0.66% 114093 3.48% /wp-includes/js/dist/block-editor.min.js
14 949 0.66% 4719 0.14% /wp-includes/js/wp-emoji-release.min.js
15 938 0.65% 11146 0.34% /wp-includes/js/dist/core-data.min.js
16 928 0.65% 83579 2.55% /wp-content/plugins/wordpress-seo/js/dist/externals/analysis.js
17 916 0.64% 11946 0.36% /wp-content/plugins/wordpress-seo/js/dist/languages/nl.js
18 836 0.58% 95040 2.90% /wp-includes/js/dist/components.min.js
19 836 0.58% 2517 0.08% /wp-includes/js/dist/i18n.min.js
20 828 0.58% 3568 0.11% /wp-json/wp/v2/templates/lookup
21 802 0.56% 46568 1.42% /en/
22 772 0.54% 20945 0.64% /wp-includes/js/dist/blocks.min.js
23 730 0.51% 13218 0.40% /wp-includes/js/dist/date.min.js
24 716 0.50% 1681 0.05% /wp-content/plugins/wordpress-seo/css/dist/structured-data-blocks-2740.css
25 712 0.49% 7768 0.24% /wp-includes/js/dist/vendor/moment.min.js
26 688 0.48% 13146 0.40% /wp-includes/css/dashicons.min.css
27 660 0.46% 6421 0.20% /wp-includes/js/dist/commands.min.js
28 656 0.46% 1701 0.05% /wp-includes/js/dist/keyboard-shortcuts.min.js
29 650 0.45% 2986 0.09% /wp-includes/js/dist/router.min.js
30 642 0.45% 1616 0.05% /wp-admin/js/svg-painter.js

Top 10 of 720 Total URLs By KBytes
# Hits KBytes URL
1 635 0.44% 538093 16.42% /wp-admin/post.php
2 587 0.41% 425979 13.00% /wp-admin/load-styles.php
3 520 0.36% 144523 4.41% /wp-admin/edit.php
4 952 0.66% 114093 3.48% /wp-includes/js/dist/block-editor.min.js
5 836 0.58% 95040 2.90% /wp-includes/js/dist/components.min.js
6 928 0.65% 83579 2.55% /wp-content/plugins/wordpress-seo/js/dist/externals/analysis.js
7 1172 0.81% 77135 2.35% /wp-admin/load-scripts.php
8 978 0.68% 56235 1.72% /nl/
9 498 0.35% 51434 1.57% /wp-includes/js/dist/block-library.min.js
10 802 0.56% 46568 1.42% /en/

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 21 0.01% 1011 28.08% /
2 802 0.56% 206 5.72% /en/
3 3970 2.76% 182 5.06% /wp-cron.php
4 978 0.68% 121 3.36% /nl/
5 139 0.10% 102 2.83% /en/en-band/
6 142 0.10% 98 2.72% /en/en-sitemap/
7 386 0.27% 97 2.69% /wp-login.php
8 79 0.05% 93 2.58% /nl/feed/
9 125 0.09% 91 2.53% /en/en-sousa/
10 109 0.08% 76 2.11% /en/en-music-director/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 802 0.56% 611 15.57% /en/
2 21 0.01% 503 12.82% /
3 978 0.68% 440 11.21% /nl/
4 3970 2.76% 181 4.61% /wp-cron.php
5 386 0.27% 115 2.93% /wp-login.php
6 142 0.10% 109 2.78% /en/en-sitemap/
7 139 0.10% 106 2.70% /en/en-band/
8 79 0.05% 93 2.37% /nl/feed/
9 125 0.09% 90 2.29% /en/en-sousa/
10 109 0.08% 82 2.09% /en/en-music-director/

Top 30 of 4792 Total Sites
# Hits Files KBytes Visits Hostname
1 29427 20.45% 29278 22.63% 706790 21.57% 53 0.88% 2a02-a470-66e0-0-a9a7-6c83-247d-e416.fixed6.kpn.net
2 25287 17.58% 25195 19.48% 523871 15.98% 2 0.03% 2a02-a470-66e0-0-242c-d5cb-8018-c0ef.fixed6.kpn.net
3 16560 11.51% 16523 12.77% 304518 9.29% 2 0.03% 2a02-a470-66e0-0-18e5-a547-9f3b-8692.fixed6.kpn.net
4 16000 11.12% 15913 12.30% 384667 11.74% 25 0.41% 2a02-a470-66e0-0-81f0-c3d2-cd92-735f.fixed6.kpn.net
5 9210 6.40% 9178 7.10% 228593 6.97% 13 0.22% 2a02-a470-66e0-0-a82b-ca38-368a-815b.fixed6.kpn.net
6 5178 3.60% 0 0.00% 21107 0.64% 11 0.18% host-109-107-186-56.hosted-by-vdsina.com
7 4402 3.06% 4364 3.37% 197708 6.03% 2 0.03% 2a02-a470-66e0-0-d10e-9ddf-52fb-cee1.fixed6.kpn.net
8 4148 2.88% 4086 3.16% 18400 0.56% 177 2.94% web-1135.yourhosting.nl
9 3502 2.43% 3455 2.67% 86519 2.64% 28 0.46% 2a02-a470-66e0-0-2d98-5134-7ff5-c6a8.fixed6.kpn.net
10 3447 2.40% 3420 2.64% 67611 2.06% 2 0.03% 2a02-a470-66e0-0-cc02-2a7f-a693-51af.fixed6.kpn.net
11 1965 1.37% 1928 1.49% 105096 3.21% 2 0.03% 2a02-a470-66e0-0-8139-7ee9-6c79-45f6.fixed6.kpn.net
12 1447 1.01% 1425 1.10% 41348 1.26% 1 0.02% 2a02-a470-66e0-0-e998-ea61-d30-7499.fixed6.kpn.net
13 1178 0.82% 746 0.58% 34830 1.06% 216 3.58% Invalid
14 985 0.68% 905 0.70% 30549 0.93% 5 0.08% 2a02-a470-66e0-0-f5c4-5a91-2a5e-2339.fixed6.kpn.net
15 966 0.67% 371 0.29% 23679 0.72% 316 5.24% static.vnpt.vn
16 607 0.42% 565 0.44% 17471 0.53% 2 0.03% 2a02-a470-66e0-0-c5ce-db5c-bd1b-f66b.fixed6.kpn.net
17 570 0.40% 540 0.42% 15326 0.47% 4 0.07% 2a02-a470-66e0-0-2cba-b7c6-3285-949b.fixed6.kpn.net
18 465 0.32% 0 0.00% 1895 0.06% 40 0.66% 2a12:bec4:1de0:16f::2
19 442 0.31% 429 0.33% 8844 0.27% 2 0.03% 2a02-a470-66e0-0-d4e3-e71-2b62-6241.fixed6.kpn.net
20 341 0.24% 321 0.25% 6843 0.21% 2 0.03% 2a02-a470-66e0-0-40fc-2e19-cc8a-79a3.fixed6.kpn.net
21 290 0.20% 0 0.00% 7029 0.21% 1 0.02% 4.235.80.198
22 259 0.18% 159 0.12% 5274 0.16% 61 1.01% 216.244.66.233
23 256 0.18% 248 0.19% 9696 0.30% 1 0.02% 2a02-a470-66e0-0-64bd-20e6-d277-60fa.fixed6.kpn.net
24 251 0.17% 0 0.00% 1022 0.03% 21 0.35% 217.15.57.158
25 245 0.17% 224 0.17% 6830 0.21% 1 0.02% 2a02-a470-66e0-0-3c97-54d4-f2f0-ea58.fixed6.kpn.net
26 211 0.15% 197 0.15% 6136 0.19% 2 0.03% 2a02-a470-66e0-0-a1b9-2a38-cbfd-aade.fixed6.kpn.net
27 204 0.14% 186 0.14% 6769 0.21% 2 0.03% 2a02-a470-66e0-0-9165-3f81-e6e9-a682.fixed6.kpn.net
28 168 0.12% 151 0.12% 5946 0.18% 1 0.02% 2a02-a470-66e0-0-75b7-c190-9de4-f6db.fixed6.kpn.net
29 166 0.12% 1 0.00% 3075 0.09% 1 0.02% ec2-3-136-22-153.us-east-2.compute.amazonaws.com
30 164 0.11% 153 0.12% 5708 0.17% 7 0.12% 2a02-a470-66e0-0-fe1b-4b16-7b48-6d3c.fixed6.kpn.net

Top 10 of 4792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29427 20.45% 29278 22.63% 706790 21.57% 53 0.88% 2a02-a470-66e0-0-a9a7-6c83-247d-e416.fixed6.kpn.net
2 25287 17.58% 25195 19.48% 523871 15.98% 2 0.03% 2a02-a470-66e0-0-242c-d5cb-8018-c0ef.fixed6.kpn.net
3 16000 11.12% 15913 12.30% 384667 11.74% 25 0.41% 2a02-a470-66e0-0-81f0-c3d2-cd92-735f.fixed6.kpn.net
4 16560 11.51% 16523 12.77% 304518 9.29% 2 0.03% 2a02-a470-66e0-0-18e5-a547-9f3b-8692.fixed6.kpn.net
5 9210 6.40% 9178 7.10% 228593 6.97% 13 0.22% 2a02-a470-66e0-0-a82b-ca38-368a-815b.fixed6.kpn.net
6 4402 3.06% 4364 3.37% 197708 6.03% 2 0.03% 2a02-a470-66e0-0-d10e-9ddf-52fb-cee1.fixed6.kpn.net
7 1965 1.37% 1928 1.49% 105096 3.21% 2 0.03% 2a02-a470-66e0-0-8139-7ee9-6c79-45f6.fixed6.kpn.net
8 3502 2.43% 3455 2.67% 86519 2.64% 28 0.46% 2a02-a470-66e0-0-2d98-5134-7ff5-c6a8.fixed6.kpn.net
9 3447 2.40% 3420 2.64% 67611 2.06% 2 0.03% 2a02-a470-66e0-0-cc02-2a7f-a693-51af.fixed6.kpn.net
10 1447 1.01% 1425 1.10% 41348 1.26% 1 0.02% 2a02-a470-66e0-0-e998-ea61-d30-7499.fixed6.kpn.net

Top 30 of 586 Total Referrers
# Hits Referrer
1 21216 14.75% - (Direct Request)
2 3452 2.40% https://seo-creative.ru/
3 1754 1.22% https://ortoportpro.ru/
4 156 0.11% https://t.me/s/cheburnet_bot_vpn
5 153 0.11% https://sousatributeband.com
6 150 0.10% https://t.me/cheburnet_bot_vpn
7 147 0.10% https://t.me/VPN_BEST_PRICE_BOT
8 141 0.10% https://outsideluck.com
9 138 0.10% https://www.google.com/
10 133 0.09% https://cabinet.outsideluck.com
11 70 0.05% http://www.sousatributeband.com
12 66 0.05% http://sousatributeband.com
13 49 0.03% https://www.sousatributeband.com
14 28 0.02% https://harmonie.startpagina.nl
15 15 0.01% https://nskokna.ru/
16 12 0.01% https://gotovim-sami.onlinemixx.ru/
17 8 0.01% https://edunasplav.ru/
18 7 0.00% https://foto-na-pamjatnyk.com.ua/foto-dlya-vyiskovyh.html
19 6 0.00% http://jtgyk.nsujfo.com/blog/61660590/profile/
20 6 0.00% http://www.baidu.com/
21 6 0.00% http://www.google.com/
22 6 0.00% https://brassband.linkthema.nl/
23 6 0.00% https://duckduckgo.com/
24 6 0.00% https://foto-na-pamjatnyk.com.ua/store/category/tablychky-na-pamiatnyk.html
25 6 0.00% https://harmonie.linkhut.nl/
26 6 0.00% https://www.bing.com/
27 5 0.00% http://cgmood.com/get3714rybelsus
28 5 0.00% http://lidocaine-prilocaine.forumgaming.fr
29 5 0.00% http://metacamschmerzmittelhund.brushd.com
30 5 0.00% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1991 Total User Agents
# Hits User Agent
1 115982 80.61% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.140
2 4144 2.88% WordPress/6.9.4; https://www.sousatributeband.com
3 1257 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1239 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1201 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1190 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1151 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 902 0.63% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 475 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 415 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 384 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
12 328 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:148.0) Gecko/20100101 Firefox/148.0 rankingcoach
13 314 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 259 0.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 250 0.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for April 2026

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 117318 81.54% 116159 89.80% 2823916 86.16% Network (net)
2 10396 7.23% 3269 2.53% 157348 4.80% Commercial (com)
3 9623 6.69% 4804 3.71% 217522 6.64% Unresolved/Unknown
4 4178 2.90% 4112 3.18% 19616 0.60% Netherlands
5 1000 0.70% 394 0.30% 24365 0.74% Viet Nam
6 287 0.20% 15 0.01% 1948 0.06% Russian Federation
7 207 0.14% 175 0.14% 6604 0.20% Germany
8 127 0.09% 105 0.08% 5502 0.17% European Union
9 88 0.06% 82 0.06% 2960 0.09% Czech Republic
10 70 0.05% 17 0.01% 1385 0.04% Non-Profit (org)
11 51 0.04% 34 0.03% 1565 0.05% Brazil
12 41 0.03% 26 0.02% 1479 0.05% United States
13 35 0.02% 0 0.00% 1239 0.04% China
14 30 0.02% 25 0.02% 824 0.03% Turkey
15 26 0.02% 26 0.02% 881 0.03% Italy
16 23 0.02% 13 0.01% 807 0.02% Mexico
17 22 0.02% 5 0.00% 461 0.01% Colombia
18 21 0.01% 21 0.02% 722 0.02% Sweden
19 20 0.01% 12 0.01% 588 0.02% Argentina
20 20 0.01% 6 0.00% 313 0.01% British Indian Ocean Territory
21 19 0.01% 10 0.01% 348 0.01% Uruguay
22 18 0.01% 18 0.01% 554 0.02% Educational (edu)
23 18 0.01% 12 0.01% 362 0.01% Spain
24 16 0.01% 9 0.01% 193 0.01% Chile
25 14 0.01% 11 0.01% 356 0.01% Portugal
26 12 0.01% 11 0.01% 381 0.01% France
27 12 0.01% 11 0.01% 636 0.02% India
28 12 0.01% 6 0.00% 154 0.00% Kazakhstan
29 11 0.01% 4 0.00% 352 0.01% Paraguay
30 10 0.01% 1 0.00% 257 0.01% Greece


Generated by Webalizer Version 2.23