Usage Statistics for sousatributeband.com

Summary Period: January 2026
Generated 01-Feb-2026 04:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 36443
Total Files 15092
Total Pages 26901
Total Visits 4498
Total KBytes 549776
Total Unique Sites 4091
Total Unique URLs 433
Total Unique Referrers 745
Total Unique User Agents 1348
. Avg Max
Hits per Hour 48 1092
Hits per Day 1175 2743
Files per Day 486 1018
Pages per Day 867 2059
Sites per Day 131 318
Visits per Day 145 237
KBytes per Day 17735 46674
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 41.41% 15092
Code 206 - Partial Content 0.15% 55
Code 301 - Moved Permanently 4.06% 1479
Code 302 - Found 35.22% 12834
Code 304 - Not Modified 0.04% 14
Code 400 - Bad Request 0.04% 13
Code 401 - Unauthorized 0.02% 6
Code 403 - Forbidden 17.10% 6232
Code 404 - Not Found 1.93% 705
Code 500 - Internal Server Error 0.03% 12

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2413 6.62% 1018 6.75% 1738 6.46% 117 2.60% 134 3.28% 46674 8.49%
2 1868 5.13% 396 2.62% 1636 6.08% 143 3.18% 157 3.84% 18156 3.30%
3 2096 5.75% 452 2.99% 1833 6.81% 145 3.22% 140 3.42% 22325 4.06%
4 1777 4.88% 786 5.21% 1224 4.55% 146 3.25% 152 3.72% 27239 4.95%
5 1061 2.91% 373 2.47% 862 3.20% 185 4.11% 230 5.62% 13780 2.51%
6 1748 4.80% 453 3.00% 1515 5.63% 186 4.14% 244 5.96% 20419 3.71%
7 698 1.92% 361 2.39% 527 1.96% 153 3.40% 185 4.52% 13895 2.53%
8 1014 2.78% 476 3.15% 709 2.64% 172 3.82% 217 5.30% 17603 3.20%
9 766 2.10% 577 3.82% 336 1.25% 124 2.76% 169 4.13% 17160 3.12%
10 319 0.88% 196 1.30% 204 0.76% 101 2.25% 118 2.88% 7349 1.34%
11 1064 2.92% 493 3.27% 807 3.00% 191 4.25% 203 4.96% 16326 2.97%
12 402 1.10% 177 1.17% 260 0.97% 37 0.82% 61 1.49% 6738 1.23%
13 2743 7.53% 1011 6.70% 2059 7.65% 237 5.27% 318 7.77% 33406 6.08%
14 1456 4.00% 502 3.33% 1065 3.96% 130 2.89% 184 4.50% 20746 3.77%
15 835 2.29% 393 2.60% 555 2.06% 101 2.25% 187 4.57% 13137 2.39%
16 672 1.84% 394 2.61% 393 1.46% 129 2.87% 168 4.11% 13831 2.52%
17 800 2.20% 332 2.20% 580 2.16% 147 3.27% 185 4.52% 12442 2.26%
18 931 2.55% 621 4.11% 557 2.07% 162 3.60% 178 4.35% 21818 3.97%
19 1082 2.97% 582 3.86% 690 2.56% 153 3.40% 168 4.11% 17494 3.18%
20 737 2.02% 363 2.41% 579 2.15% 144 3.20% 136 3.32% 11815 2.15%
21 579 1.59% 388 2.57% 371 1.38% 129 2.87% 133 3.25% 12311 2.24%
22 688 1.89% 424 2.81% 432 1.61% 153 3.40% 151 3.69% 16011 2.91%
23 1701 4.67% 606 4.02% 1260 4.68% 120 2.67% 130 3.18% 19438 3.54%
24 1140 3.13% 330 2.19% 961 3.57% 134 2.98% 128 3.13% 13294 2.42%
25 548 1.50% 395 2.62% 362 1.35% 133 2.96% 141 3.45% 15344 2.79%
26 555 1.52% 394 2.61% 311 1.16% 124 2.76% 153 3.74% 12579 2.29%
27 701 1.92% 372 2.46% 470 1.75% 151 3.36% 160 3.91% 11721 2.13%
28 1107 3.04% 356 2.36% 918 3.41% 127 2.82% 140 3.42% 13520 2.46%
29 1721 4.72% 644 4.27% 1276 4.74% 134 2.98% 156 3.81% 21391 3.89%
30 1899 5.21% 679 4.50% 1457 5.42% 227 5.05% 237 5.79% 21954 3.99%
31 1322 3.63% 548 3.63% 954 3.55% 210 4.67% 241 5.89% 19859 3.61%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1509 4.14% 14 441 2.92% 39 1209 4.49% 621 19253 3.50%
1 42 1327 3.64% 11 342 2.27% 36 1132 4.21% 468 14515 2.64%
2 53 1663 4.56% 18 577 3.82% 43 1363 5.07% 717 22227 4.04%
3 46 1434 3.93% 12 395 2.62% 38 1200 4.46% 531 16449 2.99%
4 75 2352 6.45% 21 665 4.41% 65 2029 7.54% 769 23824 4.33%
5 44 1380 3.79% 14 444 2.94% 36 1134 4.22% 568 17601 3.20%
6 44 1391 3.82% 19 607 4.02% 33 1034 3.84% 624 19344 3.52%
7 36 1136 3.12% 13 423 2.80% 30 950 3.53% 514 15941 2.90%
8 41 1277 3.50% 15 477 3.16% 31 980 3.64% 534 16540 3.01%
9 32 1007 2.76% 10 335 2.22% 25 775 2.88% 420 13033 2.37%
10 32 1016 2.79% 13 425 2.82% 24 768 2.85% 477 14801 2.69%
11 44 1372 3.76% 21 659 4.37% 29 904 3.36% 721 22355 4.07%
12 29 925 2.54% 8 272 1.80% 25 789 2.93% 330 10238 1.86%
13 44 1380 3.79% 19 589 3.90% 33 1047 3.89% 769 23836 4.34%
14 58 1812 4.97% 32 1000 6.63% 33 1051 3.91% 1119 34701 6.31%
15 67 2079 5.70% 41 1276 8.45% 36 1131 4.20% 1240 38449 6.99%
16 68 2109 5.79% 40 1258 8.34% 39 1225 4.55% 1360 42153 7.67%
17 60 1863 5.11% 34 1069 7.08% 34 1058 3.93% 1061 32896 5.98%
18 58 1819 4.99% 31 982 6.51% 37 1151 4.28% 1122 34780 6.33%
19 39 1226 3.36% 13 427 2.83% 32 1000 3.72% 555 17207 3.13%
20 40 1258 3.45% 12 398 2.64% 33 1052 3.91% 572 17745 3.23%
21 67 2097 5.75% 33 1029 6.82% 47 1465 5.45% 1460 45256 8.23%
22 49 1524 4.18% 16 497 3.29% 39 1233 4.58% 597 18514 3.37%
23 47 1487 4.08% 16 505 3.35% 39 1221 4.54% 585 18120 3.30%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 3010 8.26% 11975 2.18% /wp-cron.php
2 858 2.35% 3659 0.67% /robots.txt
3 790 2.17% 45130 8.21% /nl/
4 616 1.69% 1908 0.35% /wp-content/themes/twentynineteen/js/priority-menu.js
5 607 1.67% 2282 0.42% /wp-content/themes/twentynineteen/js/touch-keyboard-navigation.js
6 606 1.66% 1681 0.31% /wp-content/themes/twentynineteen/print.css
7 600 1.65% 19751 3.59% /wp-content/themes/twentynineteen/style.css
8 585 1.61% 33791 6.15% /en/
9 472 1.30% 3031 0.55% /wp-includes/js/wp-emoji-release.min.js
10 269 0.74% 1305 0.24% /wp-content/uploads/2019/08/favicon.ico
11 153 0.42% 659 0.12% /sitemap_index.xml
12 126 0.35% 1660 0.30% /wp-login.php
13 113 0.31% 5869 1.07% /en/en-sitemap/
14 103 0.28% 6278 1.14% /en/en-band/
15 82 0.23% 5489 1.00% /en/en-sousa/
16 81 0.22% 5292 0.96% /en/en-music-director/
17 72 0.20% 4763 0.87% /nl/music-director/
18 71 0.19% 4221 0.77% /en/en-contact/
19 70 0.19% 1510 0.27% /page-sitemap.xml
20 66 0.18% 3462 0.63% /nl/about/
21 65 0.18% 294 0.05% /wp-admin/admin-ajax.php
22 64 0.18% 3331 0.61% /en/en-about/
23 63 0.17% 3688 0.67% /en/en-march/
24 62 0.17% 3144 0.57% /en/en-copyright-2026/
25 61 0.17% 3207 0.58% /en/en-links/
26 58 0.16% 306 0.06% /nl/feed/
27 57 0.16% 2898 0.53% /nl/copyright-2026/
28 55 0.15% 2827 0.51% /en/en-academy/
29 55 0.15% 2826 0.51% /nl/academy/
30 54 0.15% 2845 0.52% /nl/links/

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 790 2.17% 45130 8.21% /nl/
2 585 1.61% 33791 6.15% /en/
3 600 1.65% 19751 3.59% /wp-content/themes/twentynineteen/style.css
4 16 0.04% 13887 2.53% /wp-admin/post.php
5 3010 8.26% 11975 2.18% /wp-cron.php
6 27 0.07% 9174 1.67% /wp-admin/load-styles.php
7 26 0.07% 7926 1.44% /wp-includes/js/zxcvbn.min.js
8 103 0.28% 6278 1.14% /en/en-band/
9 113 0.31% 5869 1.07% /en/en-sitemap/
10 82 0.23% 5489 1.00% /en/en-sousa/

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 3010 8.26% 358 15.86% /wp-cron.php
2 5 0.01% 185 8.20% /
3 585 1.61% 165 7.31% /en/
4 790 2.17% 125 5.54% /nl/
5 103 0.28% 78 3.46% /en/en-band/
6 82 0.23% 66 2.92% /en/en-sousa/
7 113 0.31% 65 2.88% /en/en-sitemap/
8 81 0.22% 64 2.84% /en/en-music-director/
9 72 0.20% 62 2.75% /nl/music-director/
10 58 0.16% 58 2.57% /nl/feed/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 585 1.61% 421 14.97% /en/
2 790 2.17% 406 14.43% /nl/
3 3010 8.26% 357 12.69% /wp-cron.php
4 113 0.31% 96 3.41% /en/en-sitemap/
5 103 0.28% 87 3.09% /en/en-band/
6 5 0.01% 86 3.06% /
7 126 0.35% 82 2.92% /wp-login.php
8 81 0.22% 70 2.49% /en/en-music-director/
9 82 0.23% 65 2.31% /en/en-sousa/
10 72 0.20% 61 2.17% /nl/music-director/

Top 30 of 4091 Total Sites
# Hits Files KBytes Visits Hostname
1 3074 8.44% 3037 20.12% 13370 2.43% 352 7.83% web-1135.yourhosting.nl
2 3066 8.41% 0 0.00% 12521 2.28% 8 0.18% nat-100-72-46-192-27-sh3.natanet.ru
3 2934 8.05% 0 0.00% 11982 2.18% 4 0.09% host-109-107-186-56.hosted-by-vdsina.com
4 2538 6.96% 0 0.00% 10365 1.89% 2 0.04% 94.141.124.186
5 2067 5.67% 0 0.00% 8314 1.51% 4 0.09% 206.189.230.201
6 1727 4.74% 0 0.00% 6946 1.26% 3 0.07% 161.35.10.87
7 1395 3.83% 0 0.00% 5611 1.02% 1 0.02% 45.76.32.67.vultrusercontent.com
8 1158 3.18% 781 5.17% 33066 6.01% 213 4.74% Invalid
9 672 1.84% 642 4.25% 29408 5.35% 2 0.04% 2a02-a470-66e0-0-e54a-affa-64e9-3d63.fixed6.kpn.net
10 666 1.83% 0 0.00% 2679 0.49% 2 0.04% 155.138.252.98.vultrusercontent.com
11 380 1.04% 358 2.37% 8408 1.53% 2 0.04% 2a02-a470-66e0-0-181c-9b3d-81c2-a28.fixed6.kpn.net
12 365 1.00% 347 2.30% 8262 1.50% 3 0.07% 2a02-a470-66e0-0-f855-6311-bfa5-3696.fixed6.kpn.net
13 348 0.95% 196 1.30% 7343 1.34% 75 1.67% 216.244.66.233
14 347 0.95% 320 2.12% 7603 1.38% 2 0.04% 2a02-a470-66e0-0-f51a-698a-f57f-9d05.fixed6.kpn.net
15 331 0.91% 0 0.00% 1352 0.25% 3 0.07% ppp-171-97-231-226.revip8.asianet.co.th
16 302 0.83% 288 1.91% 6962 1.27% 2 0.04% 2a02-a470-66e0-0-ac24-f606-8cc1-bc24.fixed6.kpn.net
17 300 0.82% 286 1.90% 5938 1.08% 2 0.04% 2a02-a470-66e0-0-d13b-8d32-b3fe-8006.fixed6.kpn.net
18 282 0.77% 0 0.00% 1134 0.21% 1 0.02% 108.61.195.20.vultrusercontent.com
19 225 0.62% 0 0.00% 905 0.16% 2 0.04% 212.28.70.174
20 190 0.52% 164 1.09% 6379 1.16% 3 0.07% 2a02-a470-66e0-0-706c-6a93-a112-cb4.fixed6.kpn.net
21 158 0.43% 42 0.28% 2862 0.52% 31 0.69% undefined.hostname.localhost
22 144 0.40% 0 0.00% 588 0.11% 2 0.04% 188x187x48x221.dynamic.spb.ertelecom.ru
23 143 0.39% 140 0.93% 4417 0.80% 3 0.07% hn.kd.ny.adsl
24 133 0.36% 110 0.73% 3830 0.70% 2 0.04% 2a02-a470-66e0-0-1175-8ff3-5ea1-c1d2.fixed6.kpn.net
25 129 0.35% 123 0.82% 3633 0.66% 2 0.04% core-api-06.rankingcoach.com
26 117 0.32% 100 0.66% 3398 0.62% 2 0.04% 2a02-a470-66e0-0-38b2-2621-d376-bc67.fixed6.kpn.net
27 115 0.32% 0 0.00% 470 0.09% 2 0.04% ppp-171-97-231-108.revip8.asianet.co.th
28 110 0.30% 106 0.70% 5253 0.96% 2 0.04% 84-24-240-8.cable.dynamic.v4.ziggo.nl
29 106 0.29% 90 0.60% 3277 0.60% 1 0.02% 2a02-a470-66e0-0-e865-d577-ca48-4a96.fixed6.kpn.net
30 104 0.29% 0 0.00% 425 0.08% 12 0.27% 5x16x72x126.dynamic.spb.ertelecom.ru

Top 10 of 4091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1158 3.18% 781 5.17% 33066 6.01% 213 4.74% Invalid
2 672 1.84% 642 4.25% 29408 5.35% 2 0.04% 2a02-a470-66e0-0-e54a-affa-64e9-3d63.fixed6.kpn.net
3 3074 8.44% 3037 20.12% 13370 2.43% 352 7.83% web-1135.yourhosting.nl
4 3066 8.41% 0 0.00% 12521 2.28% 8 0.18% nat-100-72-46-192-27-sh3.natanet.ru
5 2934 8.05% 0 0.00% 11982 2.18% 4 0.09% host-109-107-186-56.hosted-by-vdsina.com
6 2538 6.96% 0 0.00% 10365 1.89% 2 0.04% 94.141.124.186
7 380 1.04% 358 2.37% 8408 1.53% 2 0.04% 2a02-a470-66e0-0-181c-9b3d-81c2-a28.fixed6.kpn.net
8 2067 5.67% 0 0.00% 8314 1.51% 4 0.09% 206.189.230.201
9 365 1.00% 347 2.30% 8262 1.50% 3 0.07% 2a02-a470-66e0-0-f855-6311-bfa5-3696.fixed6.kpn.net
10 347 0.95% 320 2.12% 7603 1.38% 2 0.04% 2a02-a470-66e0-0-f51a-698a-f57f-9d05.fixed6.kpn.net

Top 30 of 745 Total Referrers
# Hits Referrer
1 11315 31.05% - (Direct Request)
2 4443 12.19% https://www.safaritheglobe.com
3 3066 8.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 2727 7.48% https://seo-creative.ru/
5 1449 3.98% https://romanianescorts.club
6 470 1.29% https://happyxcraft.com/
7 304 0.83% https://builder-spb.ru
8 210 0.58% https://ortoportpro.ru/
9 134 0.37% https://www.google.com/
10 122 0.33% https://t.me/obucheniexrumer
11 118 0.32% https://t.me/detivetrachat
12 107 0.29% https://t.me/KohLantaKrabiThailand
13 107 0.29% https://t.me/kiteanapaschool
14 100 0.27% https://list-casino.fun
15 100 0.27% https://sousatributeband.com
16 94 0.26% https://bonus-lisst.space
17 86 0.24% https://bonus-slots.fun
18 82 0.23% https://sykaaa-casinos.fun
19 80 0.22% https://casino-bonus1000ruley.website
20 80 0.22% https://piastrix-wallet.fun
21 80 0.22% https://t.me/bezzdep2024
22 78 0.21% https://bonus-casinoo.fun
23 76 0.21% https://1000rub-bonuss.fun
24 76 0.21% https://casino-top10.fun
25 73 0.20% https://casi-bonus.fun
26 72 0.20% https://t.me/Azino777_registratiya
27 66 0.18% https://bukmerst.ru
28 66 0.18% https://vavada1-offisiall.fun
29 64 0.18% https://casifree.website
30 60 0.16% https://blog-casino2.fun

Top 15 of 1348 Total User Agents
# Hits User Agent
1 4333 11.89% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.140
2 3070 8.42% WordPress/6.9; https://www.sousatributeband.com
3 2695 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2583 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2563 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2519 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2497 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 922 2.53% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 519 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 515 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 424 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 368 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 354 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 348 0.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 336 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for January 2026

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 13439 36.88% 3903 25.86% 191478 34.83% Unresolved/Unknown
2 9624 26.41% 3029 20.07% 144201 26.23% Commercial (com)
3 4895 13.43% 4290 28.43% 140883 25.63% Network (net)
4 3663 10.05% 31 0.21% 16147 2.94% Russian Federation
5 3525 9.67% 3475 23.03% 33081 6.02% Netherlands
6 454 1.25% 0 0.00% 1854 0.34% Thailand
7 121 0.33% 27 0.18% 2226 0.40% Brazil
8 109 0.30% 84 0.56% 3706 0.67% Germany
9 98 0.27% 88 0.58% 3264 0.59% Czech Republic
10 97 0.27% 36 0.24% 1826 0.33% European Union
11 93 0.26% 36 0.24% 1784 0.32% Viet Nam
12 71 0.19% 65 0.43% 3067 0.56% British Indian Ocean Territory
13 56 0.15% 15 0.10% 1492 0.27% Non-Profit (org)
14 45 0.12% 12 0.08% 1028 0.19% Argentina
15 17 0.05% 5 0.03% 296 0.05% Mexico
16 9 0.02% 2 0.01% 179 0.03% Ecuador
17 9 0.02% 3 0.02% 185 0.03% Uruguay
18 8 0.02% 6 0.04% 348 0.06% Egypt
19 8 0.02% 1 0.01% 122 0.02% South Africa
20 7 0.02% 5 0.03% 306 0.06% Address Routing (arpa)
21 7 0.02% 2 0.01% 180 0.03% Paraguay
22 5 0.01% 1 0.01% 21 0.00% Chile
23 5 0.01% 1 0.01% 75 0.01% United Kingdom
24 5 0.01% 2 0.01% 128 0.02% United States
25 4 0.01% 2 0.01% 118 0.02% Generic Business (biz)
26 4 0.01% 3 0.02% 76 0.01% Australia
27 4 0.01% 1 0.01% 119 0.02% Belarus
28 4 0.01% 1 0.01% 111 0.02% Turkey
29 3 0.01% 2 0.01% 310 0.06% China
30 3 0.01% 1 0.01% 30 0.01% Colombia


Generated by Webalizer Version 2.23